Plant data
| Latin name | Zizyphus jujuba Miller var. spinosa Hu ex H. F. Chou | |||||||||||||||
| Family name | Rhamnaceae | |||||||||||||||
| Common name | ||||||||||||||||
| Cultivar | ||||||||||||||||
| Classification | ||||||||||||||||
| Photo | ||||||||||||||||
| Characteristics | ||||||||||||||||
| Habitat | ||||||||||||||||
Growing data
![]() | ||||||||||||||||
| Photo library | Photo library | |||||||||||||||
Reference
![]() | ||||||||||||||||
| Crude drug | ZIZYPHI SEMEN | |||||||||||||||
| Cultured tissue and efficient propagation | ||||||||||||||||
| Plant culture and efficient production method | ||||||||||||||||
| Sakuyo hyohon | ||||||||||||||||
| Transcriptome, Genomics etc. | ||||||||||||||||
| Red list data | ||||||||||||||||
| Resource data |
| |||||||||||||||
