Compound data
| Compound name | Glaucine (グラウシン) | ||||||||||
| Alias | |||||||||||
| Structure | glaucine.mol | ||||||||||
| Molecular formula | C21H25NO4 | ||||||||||
| Molecular weight | 355.434 | ||||||||||
| IUPAC | |||||||||||
| CAS | 475-81-0 | ||||||||||
| Other DB |
| ||||||||||
| Reference | |||||||||||
NMR data list
![]() |
| ||||||||||
(LC/GC)MS data list
![]() |
| ||||||||||
| Crude drug(s) include this compound |
| Compound name | Glaucine (グラウシン) | ||||||||||
| Alias | |||||||||||
| Structure | glaucine.mol | ||||||||||
| Molecular formula | C21H25NO4 | ||||||||||
| Molecular weight | 355.434 | ||||||||||
| IUPAC | |||||||||||
| CAS | 475-81-0 | ||||||||||
| Other DB |
| ||||||||||
| Reference | |||||||||||
NMR data list
![]() |
| ||||||||||
(LC/GC)MS data list
![]() |
| ||||||||||
| Crude drug(s) include this compound |